86504
AZ · County 04001 · pop 5,905 (population)
ZIP 86504 ranks #12253 nationally with phase EARLY_SIGNAL. Primary driver: VACANCY. Capital opportunity score is 37.4, signal coverage 6/10 (75% data coverage, HIGH confidence).
ZIP 86504 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 04001 — ZIP 86504 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 04001 — ZIP 86504 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Foreclosure / Delinquency | 26.0 |
| Vacancy | 22.6 |
| Property Stress | 21.0 |
| Construction Pressure | 60.1 |
| Bank Institutional | 34.0 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 86504 | 31.6 | 21.7 | 0.0 | — |
| County 04001 | 34.6 | 21.6 | 0.0 | 8.7 |
| AZ state avg | 33.2 | 20.2 | 0.0 | 31.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 85936 | 44.2 | STRONG_BUY | VACANCY | 60 | 21 |
| 85940 | 41.1 | STRONG_BUY | VACANCY | 57 | 21 |
| 86502 | 39.7 | PEAK_OPPORTUNITY | VACANCY | 51 | 21 |
| 85924 | 38.7 | PEAK_OPPORTUNITY | VACANCY | 47 | 21 |
| 86503 | 36.9 | OVERHEATED | VACANCY | — | 21 |
| 84531 | 36.7 | OVERHEATED | FORECLOSURE_DELINQUENCY | — | 36 |
| 86515 | 36.7 | OVERHEATED | VACANCY | — | 18 |
| 85901 | 36.6 | OVERHEATED | VACANCY | 34 | 17 |
| 85925 | 36.6 | OVERHEATED | VACANCY | — | 21 |
| 86033 | 35.4 | EARLY_SIGNAL | VACANCY | — | 17 |
DLRadar data · last update 10/20/2026, 9:32:01 AM
API: /api/economic-pulse/zip/86504
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.