County FIPS
01073
AL · 64 ZIPs · pop weight 827566.0
30.8
Opportunity Index
WATCHLISTWhy Ranked #1106
Watchlist tier — moderate index (31) with VACANCY building. Wait for confirmation or discount expansion.
County 01073 (AL)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 01073 (AL)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 01073 (AL) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 62.0 |
| LISTINGS_DISCOUNT | 41.2 |
| PROPERTY_STRESS | 20.7 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 59.8 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#1106
State rank#42
Previous national#1832
7d Δ-0.4
Signal Breakdown
Property Stress
20.7
Bank Stress
59.8
Foreclosure
20.1
Insurance Distress
0.0
Listings Discount
41.2
Avg DOM (days)
94.9
Short-Sale Listings
154
Auction Events 90d
0
Vacancy %
12.4%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 32.0 | 20.1 | 0.0 | 41.2 |
| AL state avg | 34.1 | 20.8 | 0.0 | 36.8 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 01073 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 35063 | 39.8 | PEAK_OPPORTUNITY | VACANCY | 62 | 23 | 31 | 21.5 |
| 35006 | 39.5 | PEAK_OPPORTUNITY | VACANCY | 62 | 21 | 32 | 25.0 |
| 35073 | 39.1 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 56 | 21 | 69 | 13.0 |
| 35062 | 39.0 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 56 | 21 | 71 | 11.7 |
| 35208 | 39.0 | PEAK_OPPORTUNITY | VACANCY | 53 | 21 | 62 | 22.8 |
| 35224 | 38.8 | PEAK_OPPORTUNITY | VACANCY | 59 | 21 | 32 | 28.6 |
| 35228 | 38.5 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 53 | 21 | 71 | 13.8 |
| 35148 | 38.3 | PEAK_OPPORTUNITY | VACANCY | 48 | 23 | 66 | 18.5 |
| 35064 | 38.1 | PEAK_OPPORTUNITY | VACANCY | 48 | 21 | 64 | 21.1 |
| 35020 | 37.9 | PEAK_OPPORTUNITY | VACANCY | 49 | 21 | 61 | 18.3 |
| 35126 | 37.8 | PEAK_OPPORTUNITY | BANK_INSTITUTIONAL | 55 | 21 | 64 | 9.5 |
| 35023 | 37.8 | PEAK_OPPORTUNITY | VACANCY | 53 | 21 | 60 | 12.5 |
| 35444 | 37.6 | PEAK_OPPORTUNITY | VACANCY | 51 | 24 | 32 | 11.3 |
| 35079 | 37.5 | PEAK_OPPORTUNITY | LISTINGS_DISCOUNT | 55 | 20 | 32 | 8.4 |
| 35061 | 37.5 | PEAK_OPPORTUNITY | VACANCY | 54 | 21 | 32 | 24.7 |
| 35204 | 37.4 | PEAK_OPPORTUNITY | VACANCY | 53 | 21 | 32 | 23.1 |
| 35217 | 37.2 | PEAK_OPPORTUNITY | VACANCY | 47 | 21 | 69 | 14.8 |
| 35211 | 37.2 | PEAK_OPPORTUNITY | VACANCY | 45 | 21 | 71 | 17.7 |
| 35005 | 37.0 | PEAK_OPPORTUNITY | VACANCY | 55 | 21 | 32 | 14.1 |
| 35207 | 36.9 | PEAK_OPPORTUNITY | VACANCY | 43 | 21 | 72 | 17.4 |
| 35214 | 36.9 | PEAK_OPPORTUNITY | VACANCY | 48 | 21 | 61 | 14.9 |
| 35118 | 36.5 | PEAK_OPPORTUNITY | VACANCY | 52 | 21 | 32 | 16.9 |
| 35117 | 36.5 | PEAK_OPPORTUNITY | VACANCY | 53 | 21 | 32 | 15.1 |
| 35218 | 36.5 | PEAK_OPPORTUNITY | VACANCY | 41 | 21 | 69 | 24.5 |
| 35215 | 36.5 | PEAK_OPPORTUNITY | VACANCY | 46 | 21 | 64 | 13.8 |
DLRadar data · last update 10/20/2026, 9:30:06 AM