County FIPS
08013
CO · 23 ZIPs · pop weight 475083.0
27.3
Opportunity Index
WEAKWhy Ranked #2103
No edge — index 27, low signal volume across all categories.
County 08013 (CO)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 08013 (CO)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 08013 (CO) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| VACANCY | 23.7 |
| LISTINGS_DISCOUNT | 21.1 |
| PROPERTY_STRESS | 19.8 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 59.8 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#2103
State rank#29
Previous national#1910
7d Δ+0.3
Signal Breakdown
Property Stress
19.8
Bank Stress
59.8
Foreclosure
18.5
Insurance Distress
0.0
Listings Discount
21.1
Avg DOM (days)
87.0
Short-Sale Listings
76
Auction Events 90d
0
Vacancy %
4.7%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 31.7 | 18.5 | 0.0 | 21.1 |
| CO state avg | 27.6 | 12.6 | 1.0 | 24.3 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
ZIPs in 08013 — Top Opportunities (23 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 80540 | 36.3 | EARLY_SIGNAL | VACANCY | 30 | 20 | 73 | 20.6 |
| 80510 | 34.1 | EARLY_SIGNAL | VACANCY | — | 21 | 32 | 57.2 |
| 80455 | 34.1 | EARLY_SIGNAL | VACANCY | — | 21 | 32 | 25.9 |
| 80481 | 34.1 | EARLY_SIGNAL | VACANCY | — | 21 | 32 | 52.4 |
| 80305 | 34.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 21 | 61 | 4.7 |
| 80466 | 33.9 | EARLY_SIGNAL | VACANCY | 28 | 21 | 32 | 17.2 |
| 80302 | 33.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 27 | 21 | 58 | 8.2 |
| 80403 | 33.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 31 | 18 | 65 | 5.5 |
| 80303 | 33.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 24 | 21 | 63 | 8.6 |
| 80301 | 33.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 28 | 21 | 60 | 3.5 |
| 80503 | 32.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 26 | 21 | 66 | 3.2 |
| 80304 | 32.5 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 22 | 21 | 71 | 4.6 |
| 80544 | 32.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 14 | 74 | — |
| 80027 | 30.4 | WEAK | BANK_INSTITUTIONAL | 17 | 21 | 59 | 4.2 |
| 80501 | 30.1 | WEAK | BANK_INSTITUTIONAL | 16 | 21 | 58 | 4.5 |
| 80513 | 29.9 | WEAK | BANK_INSTITUTIONAL | 30 | 15 | 58 | 3.1 |
| 80516 | 29.6 | WEAK | BANK_INSTITUTIONAL | 32 | 12 | 58 | 1.5 |
| 80020 | 29.4 | WEAK | BANK_INSTITUTIONAL | 19 | 14 | 57 | 2.5 |
| 80504 | 29.1 | WEAK | BANK_INSTITUTIONAL | 26 | 14 | 58 | 2.3 |
| 80471 | 28.5 | WEAK | BANK_INSTITUTIONAL | — | 14 | 32 | — |
| 80026 | 28.0 | WEAK | BANK_INSTITUTIONAL | 8 | 21 | 60 | 1.9 |
| 80025 | 27.8 | WEAK | BANK_INSTITUTIONAL | 25 | 14 | 32 | 0.0 |
| 80310 | 27.5 | WEAK | BANK_INSTITUTIONAL | — | 14 | 32 | 0.0 |
DLRadar data · last update 10/20/2026, 3:33:29 AM