47921
IN · County 18007 · pop 1,131 (population)
ZIP 47921 ranks #7865 nationally with phase WATCHLIST. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 40.7, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 47921 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18007 — ZIP 47921 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18007 — ZIP 47921 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 56.9 |
| Foreclosure / Delinquency | 15.0 |
| Property Stress | 13.0 |
| Bank Institutional | 73.5 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 47921 | 32.5 | 12.8 | 0.0 | 56.9 |
| County 18007 | 26.4 | 10.9 | 0.0 | 23.3 |
| IN state avg | 31.3 | 14.7 | 0.0 | 33.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 47995 | 35.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 23 |
| 47971 | 32.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 49 | 10 |
| 47970 | 31.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 13 |
| 47948 | 29.7 | WEAK | BANK_INSTITUTIONAL | — | 13 |
| 47977 | 27.9 | WEAK | BANK_INSTITUTIONAL | — | 14 |
| 47944 | 27.3 | WEAK | BANK_INSTITUTIONAL | 27 | 10 |
| 47917 | 26.9 | WEAK | VACANCY | — | 14 |
| 47975 | 26.0 | WEAK | VACANCY | — | 17 |
| 47942 | 23.5 | WEAK | VACANCY | — | 10 |
| 47986 | 22.0 | WEAK | BANK_INSTITUTIONAL | — | 9 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/47921
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.