47971
IN · County 18007 · pop 1,718 (population)
ZIP 47971 ranks #16377 nationally with phase EARLY_SIGNAL. Primary driver: BANK_INSTITUTIONAL. Capital opportunity score is 39.3, signal coverage 7/10 (88% data coverage, HIGH confidence).
ZIP 47971 — Historical Price + Stress Trajectory
50 years FHFA HPI · 2.3 years quarterly stress signalsloading…
Parent County 18007 — ZIP 47971 highlighted
Opportunity Index 0-100 · As of — · Auto-refresh 60s
ZIPs in Parent County 18007 — ZIP 47971 highlighted — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
| Listings Discount | 49.0 |
| Foreclosure / Delinquency | 14.0 |
| Property Stress | 10.0 |
| Bank Institutional | 61.4 |
Signal Breakdown — 10 Categories
Top-Line Metrics
Benchmark vs County vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| ZIP 47971 | 27.6 | 9.6 | 0.0 | 49.0 |
| County 18007 | 26.4 | 10.9 | 0.0 | 23.3 |
| IN state avg | 31.3 | 14.7 | 0.0 | 33.0 |
| National | 31.0 | 17.4 | 0.4 | 28.4 |
Related ZIPs — Same County (10)
| ZIP | Opp | Phase | Driver | Disc | Stress |
|---|---|---|---|---|---|
| 47995 | 35.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 23 |
| 47921 | 35.8 | WATCHLIST | BANK_INSTITUTIONAL | 57 | 13 |
| 47970 | 31.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 13 |
| 47948 | 29.7 | WEAK | BANK_INSTITUTIONAL | — | 13 |
| 47977 | 27.9 | WEAK | BANK_INSTITUTIONAL | — | 14 |
| 47944 | 27.3 | WEAK | BANK_INSTITUTIONAL | 27 | 10 |
| 47917 | 26.9 | WEAK | VACANCY | — | 14 |
| 47975 | 26.0 | WEAK | VACANCY | — | 17 |
| 47942 | 23.5 | WEAK | VACANCY | — | 10 |
| 47986 | 22.0 | WEAK | BANK_INSTITUTIONAL | — | 9 |
DLRadar data · last update 10/20/2026, 12:38:14 PM
API: /api/economic-pulse/zip/47971
Methodology: the opportunity index blends the pulse reading with capital opportunity. Signals from methodology.