County FIPS
48085
TX · 40 ZIPs · pop weight 1531267.0
25.7
Opportunity Index
WEAKWhy Ranked #2543
No edge — index 26, low signal volume across all categories.
County 48085 (TX)
Opportunity Index 0-100 · As of — · Auto-refresh 60s
★ 0 sweet
0 buyers-market
0 ZIPs
County 48085 (TX)National 5y🔥 top = HOT zips · ⊘ bottom = BAD · hover for values
ZIPs in 48085 (TX) — ranked by opportunity
click any row to drill in · gold ★ = sweet spot| # | ZIP | Opp | Phase | Driver | Action | Bank Mv | Cap Rdy | Disc% | Vac% | Short | REO | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ZIPs for this county. | ||||||||||||
▲ Top 3 Bullish Signals
| LISTINGS_DISCOUNT | 26.3 |
| VACANCY | 24.9 |
| PROPERTY_STRESS | 11.2 |
▼ Top 3 Risk Signals
| LONG_DOM | 100.0 |
| BANK_STRESS | 57.0 |
⚠ Missing Data
auction_events
Coverage: 100%
Confidence: HIGH
⇅ Rank Movement
National rank#2543
State rank#224
Previous national#2557
7d Δ-0.2
Signal Breakdown
Property Stress
11.2
Bank Stress
57.0
Foreclosure
10.8
Insurance Distress
0.0
Listings Discount
26.3
Avg DOM (days)
85.1
Short-Sale Listings
84
Auction Events 90d
0
Vacancy %
5.0%
Benchmark vs State vs National
| Tier | Pulse | FC | Ins | Disc |
|---|---|---|---|---|
| This county | 28.5 | 10.8 | 0.0 | 26.3 |
| TX state avg | 32.1 | 17.9 | 0.6 | 31.7 |
| National | 31.1 | 17.5 | 0.4 | 28.4 |
ZIPs in 48085 — Top Opportunities (25 ZIPs)
| ZIP | Opp | Phase | Driver | Disc | Stress | Bank | Vac |
|---|---|---|---|---|---|---|---|
| 75072 | 35.2 | WATCHLIST | BANK_INSTITUTIONAL | 48 | 11 | 70 | 3.0 |
| 75048 | 35.2 | WATCHLIST | BANK_INSTITUTIONAL | 44 | 16 | 66 | 0.9 |
| 75452 | 34.1 | WATCHLIST | BANK_INSTITUTIONAL | 37 | 14 | 62 | 10.5 |
| 75454 | 33.8 | WATCHLIST | BANK_INSTITUTIONAL | 45 | 11 | 57 | 3.3 |
| 75491 | 33.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 15 | 66 | 12.2 |
| 75248 | 33.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 17 | 55 | 8.7 |
| 75189 | 33.0 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 38 | 12 | 65 | 4.4 |
| 75023 | 32.6 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 41 | 11 | 54 | 3.9 |
| 75035 | 31.8 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 37 | 11 | 58 | 3.8 |
| 75033 | 31.7 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 36 | 11 | 57 | 5.3 |
| 75093 | 31.3 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 34 | 11 | 54 | 5.8 |
| 75407 | 31.1 | EARLY_SIGNAL | BANK_INSTITUTIONAL | 32 | 11 | 60 | 5.0 |
| 75044 | 30.9 | EARLY_SIGNAL | BANK_INSTITUTIONAL | — | 17 | 56 | 3.0 |
| 75071 | 30.5 | WEAK | BANK_INSTITUTIONAL | 31 | 11 | 57 | 4.4 |
| 75080 | 30.4 | WEAK | BANK_INSTITUTIONAL | 24 | 16 | 54 | 6.2 |
| 75409 | 30.0 | WEAK | BANK_INSTITUTIONAL | 28 | 11 | 58 | 5.8 |
| 75025 | 30.0 | WEAK | BANK_INSTITUTIONAL | 29 | 11 | 60 | 3.0 |
| 75495 | 30.0 | WEAK | VACANCY | 16 | 16 | 58 | 12.6 |
| 75082 | 29.9 | WEAK | BANK_INSTITUTIONAL | — | 12 | 62 | 3.8 |
| 75009 | 29.9 | WEAK | BANK_INSTITUTIONAL | 28 | 11 | 58 | 5.7 |
| 75002 | 29.8 | WEAK | BANK_INSTITUTIONAL | 29 | 11 | 58 | 3.5 |
| 75173 | 29.7 | WEAK | VACANCY | 30 | 11 | 30 | 10.0 |
| 75098 | 29.7 | WEAK | BANK_INSTITUTIONAL | — | 12 | 56 | 5.5 |
| 75442 | 29.3 | WEAK | BANK_INSTITUTIONAL | 23 | 12 | 60 | 6.7 |
| 75074 | 29.0 | WEAK | BANK_INSTITUTIONAL | 26 | 11 | 54 | 3.7 |
DLRadar data · last update 10/20/2026, 6:46:17 AM