Florida Foreclosure and Tax-Deed Sale Calendar, by County
Every foreclosure and tax-deed sale the county clerk has scheduled for the next 60 days, with the final judgment, the plaintiff's maximum bid, the owner of record and mailing address, value and the clerk's sale page.
- Every foreclosure and tax-deed sale the Florida clerks have scheduled on RealForeclose and RealTaxDeed for the next 60 days
- Clerks usually post sales two to four weeks ahead, so the file holds every sale posted so far inside the 60-day window; a monthly subscription picks up each new posting
- Final judgment and the plaintiff's maximum bid where the clerk publishes them, with the judgment as a share of just value
- Owner of record, mailing address, absentee and out-of-state flags, homestead, use, year built, living area and last sale from the Florida Department of Revenue tax roll
- The clerk's sale page for every row; sales are cancelled or postponed often and the clerk is the authority
- Not included: phone numbers, emails or skip tracing. Public-record data, dated, with the source named in every file.
What is in the file
One CSV table. Every table carries a header with the package, geography, as-of date and order id, and a dlr_ref fingerprint column.
Scheduled sales, next 60 days
sale_calendar.csvOne row per scheduled sale, ordered by sale date.
Sample rows
Real rows from Pinellas County, FL, built by the same query as the paid file. Identifiers are blanked and names and addresses partly hidden (••••); your file carries the full values.
sale_calendar.csv29 columns · first 5 rows| sale_date | days_until_sale | sale_type | county | address | city | state | zip | parcel_id | case_reference | judgment_amount | plaintiff_max_bid | just_value | assessed_value | judgment_pct_of_value | owner_of_record | owner_mailing_address | absentee_owner | out_of_state_owner | homestead | dor_use_code | year_built | living_sqft | last_sale_month | last_sale_price | parcel_confirmed | publisher | clerk_sale_page | as_of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | 0 | foreclosure | Pinellas | FL | 34698 | •••• | •••• | 176428.74 | 119909 | 132309.00 | 147.1 | L•••• C•••••• | •••• WESLEY CHAPEL, FL 33543 | true | false | 004 | 1974 | 725 | false | PINELLAS CLERK OF THE CIRCUIT COURT | •••• | 2026-10-19 | ||||||
| 2026-10-20 | 0 | foreclosure | Pinellas | 1••• GILFORD ST | OLDSMAR | FL | 34677 | •••• | 369607.54 | false | PINELLAS CLERK OF THE CIRCUIT COURT | •••• | 2026-10-19 | |||||||||||||||
| 2026-10-20 | 0 | foreclosure | Pinellas | 1••• 71ST AVE | SEMINOLE | FL | 33772 | •••• | •••• | 950687.47 | 4•••• | 315000 | 290400.00 | 301.8 | S•••• S•••••• H•••• L•• | •••• ST PETERSBURG, FL 33710 | true | false | 008 | 1952 | 1531 | false | PINELLAS CLERK OF THE CIRCUIT COURT | •••• | 2026-10-19 | |||
| 2026-10-20 | 0 | foreclosure | Pinellas | 1••• CARYL WAY | OLDSMAR | FL | 34677 | •••• | •••• | 31412.93 | 140460 | 65746.00 | 22.4 | M•••••• M•••••• G•• | •••• OLDSMAR, FL 34677 | false | false | true | 004 | 1979 | 1094 | false | PINELLAS CLERK OF THE CIRCUIT COURT | •••• | 2026-10-19 | |||
| 2026-10-20 | 0 | foreclosure | Pinellas | 1••• CHATHAM CT | CLEARWATER | FL | 33763 | •••• | •••• | 354560.13 | 388675 | 284174.00 | 91.2 | G•••••• T••••• | •••• CLEARWATER, FL 33763 | false | false | true | 001 | 1979 | 1720 | false | PINELLAS CLERK OF THE CIRCUIT COURT | •••• | 2026-10-19 |
Questions
- Which counties are covered?
- Every Florida county whose clerk publishes its sale calendar on RealForeclose or RealTaxDeed and that DLRadar reads; the coverage line on this page lists them.
- Why is the plaintiff's maximum bid blank on some rows?
- Clerks publish it only after the plaintiff files it, usually a few days before the sale. The file is refreshed daily.
- How current is the data?
- The as-of date is shown on this page, on the checkout and in the file header. A package is only offered while its datasets pass DLRadar's freshness gate; if a source stalls, the package is withdrawn until it refreshes.
- Why are there no phone numbers or emails?
- By design. These are public-record and derived data files, not consumer reports under the FCRA. Skip-traced phones and emails are what expose list buyers to TCPA and do-not-call liability; DLRadar files carry the owner name and mailing address from the public roll instead, which is what direct mail needs.
- Can I resell or republish the file?
- No. Each file is licensed to the buyer and every row carries a per-order fingerprint. You may use it for your own research, marketing and acquisitions.